- Fabricante:
- 
                                        - NXP USA Inc. (79)
- Microchip Technology (259)
- Diodes Incorporated (116)
- onsemi (52)
- Infineon Technologies (136)
- Flip Electronics (4)
- Skyworks Solutions Inc. (121)
- Sprague-Goodman (11)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Peak Reverse (Max):
- 
                                                            
- Capacitance @ Vr, F:
- 
                                                            
- Capacitance Ratio:
- 
                                                            
- Capacitance Ratio Condition:
- 
                                                            
- Q @ Vr, F:
- 
                                                            
1,171 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Infineon Technologies | DIODE VAR CAP 30V ... | 1 | 189,012 In-stock | Obtener cotización | ||
|   | Infineon Technologies | DIODE TUNING 10V 2... | 1 | 86,988 In-stock | Obtener cotización | ||
|   | Skyworks Solutions Inc. | DIODE VARACTOR 30... | 1 | 133,528 In-stock | Obtener cotización | ||
|   | Skyworks Solutions Inc. | DIODE VARACTOR 12... | 1 | 184,731 In-stock | Obtener cotización | ||
|   | Skyworks Solutions Inc. | DIODE VARACTOR | 1 | 47,990 In-stock | Obtener cotización | ||
|   | Skyworks Solutions Inc. | DIODE VARACTOR | 1 | 36,339 In-stock | Obtener cotización | ||
|   | Skyworks Solutions Inc. | DIODE VARACTOR | 1 | 14,115 In-stock | Obtener cotización | ||
|   | Skyworks Solutions Inc. | DIODE VARACTOR | 1 | 109,208 In-stock | Obtener cotización | ||
|   | Skyworks Solutions Inc. | DIODE VARACTOR 15... | 1 | 84,600 In-stock | Obtener cotización | ||
|   | Skyworks Solutions Inc. | DIODE VARACTOR 15... | 1 | 212,874 In-stock | Obtener cotización | ||
|   | Skyworks Solutions Inc. | DIODE VARACTOR 15... | 1 | 159,171 In-stock | Obtener cotización | ||
|   | Skyworks Solutions Inc. | DIODE VARACTOR 15... | 1 | 74,078 In-stock | Obtener cotización | ||
|   | Skyworks Solutions Inc. | DIODE VARACTOR 8V... | 1 | 72,137 In-stock | Obtener cotización | ||
|   | Skyworks Solutions Inc. | DIODE VARACTOR 15... | 1 | 65,956 In-stock | Obtener cotización | ||
|   | Skyworks Solutions Inc. | DIODE VARACTOR 15... | 1 | 139,120 In-stock | Obtener cotización | ||
|   | Skyworks Solutions Inc. | DIODE VARACTOR 15... | 1 | 62,462 In-stock | Obtener cotización | ||
|   | Skyworks Solutions Inc. | DIODE VARACTOR 30... | 1 | 40,617 In-stock | Obtener cotización | ||
|   | Skyworks Solutions Inc. | DIODE VARACTOR 30... | 1 | 25,976 In-stock | Obtener cotización | ||
|   | Skyworks Solutions Inc. | DIODE VARACTOR 15... | 1 | 27,724 In-stock | Obtener cotización | ||
|   | MACOM Technology Solutions | VARACTOR, GAAS FL... | 1 | 16,515 In-stock | Obtener cotización | 

