- Fabricante:
- 
                                        - NXP USA Inc. (7)
- Analog Devices Inc. (389)
- onsemi (2)
- Broadcom Limited (115)
- CEL (113)
- Mini-Circuits (22)
- Murata Electronics (10)
- Narda-MITEQ (4838)
- Panasonic Electric Works (241)
- Pasternack (54)
- pSemi (74)
- Radiall USA, Inc. (2232)
- Ranatec (3)
- Rosenberger (1)
- Skyworks Solutions Inc. (186)
- Tagore Technology (20)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Features:
- 
                                                            
- Package / Case:
- 
                                                            
- Impedance:
- 
                                                            
- Frequency Range:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Supply:
- 
                                                            
- Circuit:
- 
                                                            
- Insertion Loss:
- 
                                                            
- Isolation:
- 
                                                            
- P1dB:
- 
                                                            
- RF Type:
- 
                                                            
- Test Frequency:
- 
                                                            
- IIP3:
- 
                                                            
- Filtrar:
8,781 Registros
                | Imagen | Parte | Fabricante | Descripción | MOQ | Valores | Acción | |
|---|---|---|---|---|---|---|---|
|   | Nisshinbo Micro Devices Inc. | SPDT SWITCH GAAS... | 1 | 29,735 In-stock | Obtener cotización | ||
|   | Infineon Technologies | CMOS SWITCH | 1 | 26,127 In-stock | Obtener cotización | ||
|   | Skyworks Solutions Inc. | IC RF SWITCH 6GHZ... | 1 | 458,233 In-stock | Obtener cotización | ||
|   | CEL | IC RF SWITCH SPDT... | 1 | 119,955 In-stock | Obtener cotización | ||
|   | CEL | IC RF SWITCH SPDT... | 1 | 43,583 In-stock | Obtener cotización | ||
|   | Skyworks Solutions Inc. | IC RF SWITCH SPDT... | 1 | 238,389 In-stock | Obtener cotización | ||
|   | Skyworks Solutions Inc. | IC RF SWITCH SPDT... | 1 | 201,650 In-stock | Obtener cotización | ||
|   | Skyworks Solutions Inc. | IC RF SWITCH 6GHZ... | 1 | 73,005 In-stock | Obtener cotización | ||
|   | Skyworks Solutions Inc. | IC RF SWITCH SPDT... | 1 | 185,230 In-stock | Obtener cotización | ||
|   | Skyworks Solutions Inc. | AUTOMOTIVE VERSI... | 1 | 160,753 In-stock | Obtener cotización | ||
|   | Skyworks Solutions Inc. | IC RF SWITCH SPDT... | 1 | 69,949 In-stock | Obtener cotización | ||
|   | Skyworks Solutions Inc. | IC RF SWITCH SPDT... | 1 | 75,444 In-stock | Obtener cotización | ||
|   | Skyworks Solutions Inc. | IC RF SWITCH SPDT... | 1 | 643,861 In-stock | Obtener cotización | ||
|   | Skyworks Solutions Inc. | IC RF SWITCH SPDT... | 1 | 108,117 In-stock | Obtener cotización | ||
|   | Skyworks Solutions Inc. | IC RF SWITCH SPDT... | 1 | 249,980 In-stock | Obtener cotización | ||
|   | Skyworks Solutions Inc. | IC RF SWITCH DPDT... | 1 | 77,006 In-stock | Obtener cotización | ||
|   | Skyworks Solutions Inc. | IC RF SWITCH SP3T... | 1 | 52,359 In-stock | Obtener cotización | ||
|   | Skyworks Solutions Inc. | IC RF SWITCH SPDT... | 1 | 258,733 In-stock | Obtener cotización | ||
|   | Skyworks Solutions Inc. | IC RF SWITCH SP3T... | 1 | 435,649 In-stock | Obtener cotización | ||
|   | Skyworks Solutions Inc. | IC RF SWITCH SP3T... | 1 | 40,194 In-stock | Obtener cotización | 

